Magill, Vaughan Newton
| Birth Name | Magill, Vaughan Newton 1a | 
| Gender | male | 
| Age at Death | 55 years, 11 months, 7 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1879-09-06 | Brooklyn, New York, USA |  | ||
| Death | 1935-08-13 | New York City, New York, USA |  | ||
| Birth | 1880-09-06 | Brooklyn, New York, USA |  | 1b | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Magill, Harry N W | |
| Mother | Warner, Jessie Elliott | |
| Brother | Magill, Elmer Edwin | |
| Magill, Vaughan Newton | ||
| Sister | Magill, Juliette McAllister | |
| Sister | Magill, Lillian | |
| Sister | Magill, Nadine | |
| Sister | Magill, Marguerite F | 
Pedigree
Ancestors
Source References
- 
					
					Ancestry.com: U.S., Sons of the American Revolution Membership Applications,1889-1970
					
					- 
							- Page: Volume: 266
 
- 
							- Page: Volume: 266
 
 
- 
							
 
						 
						 
						 
						