Norton, Francis
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Residence | 1790 | Hebron, Tolland, Connecticut, United States |  | 1b | |
| Birth | 1745-02-07 | Edgartown, Dukes County, Massachusetts, USA |  | 2 3 | |
| Burial | 1813 | Hebron, Tolland County, Connecticut, USA |  | 3 | |
| Death | 1813-08-14 | Hebron, Tolland County, Connecticut, USA |  | 3 | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Norton, John | |
| Mother | Coffin, Hepzibah | |
| Sister | Norton, Lydia | |
| Norton, Francis | ||
| Sister | Norton, Anne | |
| Brother | Norton, John | |
| Sister | Norton, Mary | |
| Sister | Norton, Hepzibah | |
| Brother | Norton, Eunice | 
Pedigree
Ancestors
Source References
- 
					
					Ancestry.com: 1790 United States Federal Census
					
					- 
							- Page: Year: 1790; Census Place: Hebron, Tolland, Connecticut; Series: M637;Roll: 1; Page: 161; Image: 478; Family History Library Film: 0568141
 
- 
							- Page: Year: 1790; Census Place: Hebron, Tolland, Connecticut; Series: M637;Roll: 1; Page: 161; Image: 478; Family History Library Film: 0568141
 
 
- 
							
- Edmund West, comp.: Family Data Collection - Births
- Ancestry.com: U.S., Find A Grave Index, 1600s-Current
