Coffin, Jane M.
| Birth Name | Coffin, Jane M. 1 | 
| Gender | female | 
| Age at Death | 34 years, 3 months, 20 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1808 |  | 1 | ||
| Burial | 1842 | Troupsburg, Steuben County, New York, USA |  | 1 | |
| Death | 1842-04-21 |  | 1 | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Coffin, John Norton | |
| Mother | Webber, SarahSally | |
| Brother | Coffin, William B. | |
| Sister | Coffin, Apphia | |
| Sister | Coffin, Sarah | |
| Sister | Coffin, Sarah Sally | |
| Brother | Coffin, John Robert | |
| Coffin, Jane M. | ||
| Sister | Coffin, Eliza Jane | |
| Brother | Coffin, Nathaniel | |
| Brother | Coffin, Enoch L. | 
 
						 
						