Klitzing, Mary “Micki” Emma
| Birth Name | Klitzing, Mary “Micki” Emma |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Klitzing, Walter C | |
| Mother | Thomas, Edna Pearl Almira | |
| Sister | Klitzing, Evelyn G | |
| Klitzing, Mary “Micki” Emma |
Families
|   |   | Family of Upton, Harold and Klitzing, Mary “Micki” Emma |
| Unknown | Partner | Upton, Harold |
|   |   | Family of Leslie, Edwin Barker and Klitzing, Mary “Micki” Emma |
| Married | Husband | Leslie, Edwin Barker |
| Children |
Pedigree
-
Klitzing, Walter C
-
Thomas, Edna Pearl Almira
- Klitzing, Evelyn G
- Klitzing, Mary "Micki" Emma
-
Thomas, Edna Pearl Almira