Hitch, Benjamin
| Birth Name | Hitch, Benjamin |
| Gender | male |
| Age at Death | about 94 years, 3 months, 18 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1720 | Somerset, Maryland, USA |
|
||
| Death | 1814-04-19 | Worcester, Maryland, United States |
|
||
| Birth | 1739 | Somerset, Maryland, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hitch, Samuel | |
| Mother | Hardy, Rachel | |
| Hitch, Benjamin |
Families
|   |   | Family of Hitch, Benjamin and Pitts, Mary |
| Married | Wife | Pitts, Mary |
| Children | ||
|   |   | Family of Hitch, Benjamin and Taylor, Leah |
| Married | Wife | Taylor, Leah |
|   |   | Family of Hitch, Benjamin and Brown, Mary |
| Unknown | Partner | Brown, Mary |
|   |   | Family of Hitch, Benjamin |
| Children |