Brown, Emeline
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | about 1847 | New York |  | 1b 2b | |
| Residence | 1850 | New York Ward 13, New York, New York, USA |  | 1c | |
| Death | 1863-09-16 | New York, New York |  | ||
| Residence | 1855 | New York City, Ward 13, New York, New York, USA | Relation to Head of House: Daughter |  | 2c | 
| @M787@ |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Brown, George J | |
| Mother | Cregier, Louisa | |
| Brown, Emeline | ||
| Brother | Brown, William Henry | |
| Sister | Brown, Josephine | |
| Sister | Brown, Eliza J | |
| Brother | Brown, Edward ‘Edwin P’ | |
| Brother | Brown, George Washington | |
| Sister | Brown, Caroline | 
Pedigree
Source References
- 
					
					Ancestry.com: 1850 United States Federal Census
					
					- 
							- Page: Year: 1850; Census Place: New York Ward 13, New York, New York; Roll:M432_550; Page: 252B; Image: 253
 
- 
							- Page: Year: 1850; Census Place: New York Ward 13, New York, New York; Roll:M432_550; Page: 252B; Image: 253
 
- 
							- Page: Year: 1850; Census Place: New York Ward 13, New York, New York; Roll:M432_550; Page: 252B; Image: 253
 
 
- 
							
- 
					
					Ancestry.com: New York, State Census, 1855
					
					
- 
							
 
				
