Miller, Jacqueline E
| Birth Name | Miller, Jacqueline E |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Miller, Edward | |
| Mother | Schneiderman, Rhoda | |
| Miller, Jacqueline E | ||
| Sister | Miller, Madeleine |
Families
|   |   | Family of Savage, Don and Miller, Jacqueline E |
| Unknown | Partner | Savage, Don |
| Children | ||
|   |   | Family of Miller, Jacqueline E |
| Children |
Pedigree
-
Miller, Edward
-
Schneiderman, Rhoda
- Miller, Jacqueline E
- Miller, Madeleine
-
Schneiderman, Rhoda