Leslie, Robert
| Birth Name | Leslie, Robert 1a | 
| Gender | male | 
| Age at Death | between 6 years and 11 years, 11 months, 30 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1849 | Albany, NY |  | 1b | |
| Residence | 1855 | Albany City, Ward 10, Albany, New York, USA | Age: 4; Relation to Head of House: Child |  | 1c | 
| Death | between 1855 and 1860 | "Accidentally killed at 3 years of age" - family note |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Leslie, William | |
| Mother | Coyne, Sarah E | |
| Brother | Leslie, John Livermore | |
| Sister | Leslie, Minnie | |
| Brother | Leslie, William | |
| Brother | Leslie, Harry | |
| Leslie, Robert | ||
| Brother | Leslie, Elliott Nelson | 
 
						 
						