Leslie, William
| Birth Name | Leslie, William 1a | 
| Gender | male | 
| Age at Death | less than about 38 years | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | about 1822 | Pleasant Valley, Dutchess, New York, USA |  | 1b | |
| Residence | 1855 | Albany City, Ward 10, Albany, New York, USA | Age: 32; Relation to Head of House: Head Of Householdhttp://www.wardmaps.com/viewasset.php?aid=18 |  | 1c | 
| Death | before 1860 |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Leslie, William | |
| Mother | Elliott, Ann | |
| Brother | Leslie, Robert | |
| Leslie, William | ||
| Brother | Leslie, Nelson | |
| Sister | Leslie, Margaret | 
Families
|   |   | Family of Leslie, William and Coyne, Sarah E | ||||||||||||
| Married | Wife | Coyne, Sarah E | ||||||||||||
| 
 | ||||||||||||||
| Children | 
 
						 
						