Warner, John W
| Birth Name | Warner, John W | 
| Gender | male | 
| Age at Death | 4 years, 7 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1852-08-08 |  | |||
| Death | 1856-08-15 |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Warner, John | |
| Mother | Leslie, Margaret | |
| Brother | Warner, Frank | |
| Warner, John W | ||
| Sister | Warner, Jessie Elliott | |
| Brother | Warner, Nelson Elliott | |
| Brother | Warner, Henry | |
| Sister | Warner, Annie | |
| Sister | Warner, Lillias Leslie | 
 
						