Warner, Frank
| Birth Name | Warner, Frank | 
| Gender | male | 
| Age at Death | 17 years, 10 months, 29 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1868-08-18 |  | |||
| Death | 1886-07-16 |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Warner, John | |
| Mother | Leslie, Margaret | |
| Warner, Frank | ||
| Brother | Warner, John W | |
| Sister | Warner, Jessie Elliott | |
| Brother | Warner, Nelson Elliott | |
| Brother | Warner, Henry | |
| Sister | Warner, Annie | |
| Sister | Warner, Lillias Leslie | 
 
						