Leslie, Reynolds
| Birth Name | Leslie, Reynolds 1 | 
| Gender | male | 
| Age at Death | 3 months, 4 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1891-12-22 |  | |||
| Burial | 1892 | Colfax, Whitman County, Washington, USA |  | 1 | |
| Death | 1892-03-26 | Washington, USA |  | 1 | |
| @M1163@ |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Leslie, William | |
| Mother | Vickers, Charlotte Elizabeth | |
| Sister | Leslie, Irene Elliott | |
| Brother | Leslie, William | |
| Leslie, Reynolds | 
Media
Pedigree
- 
					Leslie, William
					- 
							Vickers, Charlotte Elizabeth
							- Leslie, Irene Elliott
- Leslie, William
- Leslie, Reynolds
 
 
- 
							Vickers, Charlotte Elizabeth
							
 
				 
						 
						 
						 
						 
						