Cregier, Martin A??
| Birth Name | Cregier, Martin A?? 1a | 
| Gender | unknown | 
| Age at Death | 49 years, 22 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1819 |  | 1b | ||
| Residence | 1855 | New York City, Ward 1, New York, New York, USA | Relation to Head of House: Head |  | 1c | 
| Death | 1868-01-23 | New York, New York | NEW YORK, NEW YORK CITY MUNICIPAL DEATHS, 1795-1949familysearch.org |  | |
| @M787@ |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Cregier, John | |
| Mother | Luinbert?, Mary | |
| Sister | Cregier, Catherine | |
| Cregier, Martin A?? | ||
| Sister | Cregier, Louisa | |
| Brother | Cregier, John | |
| Brother | Cregier, George | |
| Sister | Cregier, Margaret | |
| Brother | Cregier, Joseph | |
| Sister | Cregier, Mary | |
| Sister | Cregier, Eliz | 
Families
|   |   | Family of Cregier, Martin A?? and Cregier, Angeline | 
| Unknown | Partner | Cregier, Angeline | 
 
				