Cregier, Joseph
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1823-02-07 | New York | from Charlotte Elizabeth Brown's notes 1993 Location from daughter'scensus records |  | 1b 2b | 
| Residence | 1850 | New York Ward 7 District 1, New York, New York, USA |  | 1c | |
| Burial | 1964-02-00 | Cypress Hills Cemetery, Brooklyn, NY | from Death Record from familysearch.org |  | |
| Death | 1864-01-31 | from Charlotte Elizabeth Brown's notes 1993 |  | 2c | |
| @M787@ |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Cregier, John | |
| Mother | Luinbert?, Mary | |
| Sister | Cregier, Catherine | |
| Sibling | Cregier, Martin A?? | |
| Sister | Cregier, Louisa | |
| Brother | Cregier, John | |
| Brother | Cregier, George | |
| Sister | Cregier, Margaret | |
| Cregier, Joseph | ||
| Sister | Cregier, Mary | |
| Sister | Cregier, Eliz | 
Families
|   |   | Family of Cregier, Joseph and Brown, Elizabeth | 
| Unknown | Partner | Brown, Elizabeth | 
| Children | 
Media
Narrative
Records not imported into INDI (individual) Gramps ID I0552:
				Tag recognized but not supported                                    Line  9586: 3 _LINK https://familysearch.org/ark:/61903/1:1:2WH4-MCH
				Line ignored as not understood                                      Line  9587: 2 OBJE @M809@
				Tag recognized but not supported                                    Line  9600: 3 _LINK https://familysearch.org/ark:/61903/1:1:2WH4-MCH
				Tag recognized but not supported                                    Line  9617: 3 _LINK https://familysearch.org/ark:/61903/1:1:2WH4-MCH
				
Pedigree
Ancestors
Source References
- 
					
					Ancestry.com: 1850 United States Federal Census
					
					- 
							- Page: Year: 1850; Census Place: New York Ward 7 District 1, New York, NewYork; Roll: M432_539; Page: 5B; Image: 16
 
- 
							- Page: Year: 1850; Census Place: New York Ward 7 District 1, New York, NewYork; Roll: M432_539; Page: 5B; Image: 16
 
- 
							- Page: Year: 1850; Census Place: New York Ward 7 District 1, New York, NewYork; Roll: M432_539; Page: 5B; Image: 16
 
 
- 
							
- 
					
					FamilySearch.org: NEW YORK, NEW YORK CITY MUNICIPAL DEATHS, 1795-1949
					
					- 
							- Page: Death Record
 
- 
							- Page: Death Record
 
- 
							- Page: Death Record
 
 
- 
							
 
				 
					
